
E-mail me if interested. Last updated August 21, '08
READ THIS FIRST!!!!!
I'm willing to make copies in exchange for a $10 Canadian Ticket Master Gift Certificates This way the $$$ can go back into the artist's pocket. I'm also willing to trade for store bought CD's/DVD'S CLICK HERE FOR LIST. I will not be participating in any "blank for postage" trades at this time.
Due to my current demanding schedule with work, home and social life, all boots will be worked on between the 15th - 17th of each month regardless of when the disc(s) were received.
Please snail mail me your trade with the following information: What we're trading for, your address, your e-mail address and what you're given me. If this information is not provided, I will assume that the CD/DVD/Ticketmaster GC is a gift.
Tracks will be uncut unless pre-arranged.
Equiptment I use: Sony MZ-NF810 Mini Disc recorder (MD) with custom SP-CMC mics from the Sound Professionals.
If you ask me something that has already been covered on this page, I will ignore your question. The information here is for you to read!
New Bootlegs are listed in Yellow text.
| NAME | DATE/VENUE | Source | Generation | Grade | Time . | Notes |
| AFI | 05/21/07 T-BIRD VANCOUVER | MD | MD-1 | 8 | 1 hr approx | SHOW REVIEW/SETLIST Part of The Virgin Mobile festival |
| Alanis Morissette | 07/09/05 Orpheum VANCOUVER | MD | MD-1 | 9.5 | 2 hr approx | Jagged Little Pill Acoustic Tour SHOW REVIEW/SETLIST |
| Alice In Chains | 09/07/06 Orpheum VANCOUVER | MD | MD-1 | 7 | 30 min approx | SHOW REVIEW |
| Andrew W.K. | 07/04/03 t-bird VANCOUVER | MD | MD-1 | 6 | 40 minues | Missed the last 10 minutes or so due to battery. SHOW REVIEW |
| Annie Lennox | 10/09/04 GM PLACE VANCOUVER | MD | MD-1 | 9 | 1 hour | MY SHOW REVIEW/SET LIST |
Aerosmith |
12/13/06 GM PLACE | MD | MD-M | 5 | 1 h | SHOW REVIEW |
| A Perfect Circle | 02/02/01 Queen Elizabeth Theatre VANCOUVER | minidisc | CD-1 | 9.5 | 60 minutes. | |
| A Perfect Circle | 06/31/00 GM PLACE | unknown | CD-2 | 6.5 | 30 min approx | Opening act for NIN that samenight. |
| Avril Lavigne | 01/29/05 GM PLACE | MD-M | MD-M | 7.5 | 30 min approx | Tsunami Benefit concert. MY SHOW REVIEW |
| AutoPilotOff | 05/08/02 GM PLACE VANCOUVER | MD | MD-M | 8 | 20 min approx | Foxfest |
| Bare Naked Ladies | 01/29/05 GM PLACE | MD-M | MD-M | 7.5 | 30 min approx | Tsunami Benefit concert w/5 minute Robin William stand up/intro. MY SHOW REVIEW |
| Bare Naked Ladies | 10/10/02 GM PLACE VANCOUVER | MD | MD-M | 7.5 | 45 min approx | Part of the BC cancer foundation show. |
| Bare Naked Ladies | 12/17/05 Orpheum VANCOUVER | MD | MD-M | 7.5 | 90 min approx | Christmas concert |
| Bare Naked Ladies | 02/03/07 GM PLACE VANCOUVER | MD | MD-M | 8 | 120 min approx | REVIEW |
| Bad Religion | 05/04/03 Commodore VANCOUVER | MD | MD-M | 4 | 1 hour 30 minutes | Too much base distortion in the venue do the high volume on the amps. MY SHOW REVIEW |
| Bad Religion | 07/19/02 t-bird VANCOUVER | MD | MD-M | 7 | 45 min approx | part of the Van's Warp tour. |
| Bif Naked | 11/29/02 Commodore Ballroom VANCOUVER | MD | MD-M | 7 | 90 | her band is playing louder than she is, sound improves as sound board adjusts. . |
| Bill Cosby | 03/21/03 ORPHEUM VANCOUVER | MD | MD-M | 6 | 2 hrs 15 min | Bill's mic was a little too low. |
| Billy Idol | 05/09/01 Commodore Ballroom VANCOUVER | tape recorder | T-M | 6 | 90 | A little wabbly in the beginning. |
| Billy Idol | 10/08/02 ORPHEUM VANCOUVER | MD | MD-M | 6 | 2 hours | Bad Vocal mix, you can hear the instruments but none of Billy's Singing. |
| Billy Idol | 07/28/02 Orpheum VANCOUVER | MD | MD | 8 | 2 hrs approx. | Some mic distortion due to a lot of movement on my part. |
| Billy Idol | 07/12/05 QE Theatre VANCOUVER | MD | MD | 7 | 2 hrs approx. | Devil's Playground Tour MY SHOW REVIEW/SETLIST |
| Billy Talent | 01/20/07 Pacific Coliseum VANCOUVER | MD | MD | 7.5 | 1.25 hrs approx. | SHOW REVIEW/SETLIST |
| Black Crowes | 05/04/05 QE VANCOUVER | MD | MD-1 | 6 | 2 h 20 m | I only got the first two hours of the show as that was how much my MD would hold. |
| Black Crowes | 08/31/01 Orpheum VANCOUVER | tape recorder | T-1 | 6 | 2 h 20 m | You can hear me sing on "Kicking My Heart" |
| Black Halos | 12/22/01 Commodore VAN | mini-disc | MD-M | 5 | 45 min approx | Billy's too drunk so he isn't singing clearly. Has nothing to do with the recording. To do sound mix and heavy guitars, may sound a bit distorted. |
| Blind Melon | 10/03/95 Commodore VANCOUVER | DAT | CD-2 | 9.5 | 60 m | This was a silver disc OXYGEN boot. Unusual cut off after Vernie. |
| Bon Jovi | 12/15/07 GM Place VANCOUVER | MD | MD-1 | 8 | 120 min | Show Review |
| Bruce Springsteen | 04/11/03 Coliseum VANCOUVER | MD-M | MD-M | 9 | 3 hours | |
| Bryan Adams | 01/24/00 GM PLACE VANCOUVER | ?? | ?? | 7 | 2 hours approx | Some gliches since it is an audience recording. |
| Bryan Adams | 03/19/94 GM PLACE VANCOUVER | T-1 | CD-1 | 5 | 2 hours approx | Audience recording but not bad for 1994. Still listenable. |
| Bryan Adams | 10/10/02 GM PLACE VANCOUVER | MD-M | MD-M | 7.5 | 13 min approx | Part of the BC cancer foundation show. Only caught the first 3 songs. |
| Bryan Adams | 11/07/03 GM PLACE VANCOUVER | MD | MD-M | 7 | 2 hours | "Cuts Like A Knife", "Summer Of 69", "Somdebody" is choppy and skips a bit due to too much movement when recorded. MY SHOW REVIEW |
| Bryan Adams | 1980 Savy Club VANCOUVER | T | CD-2 | 5 | 74 min | "not bad for old school boot, some bass distortion." MY SHOW REVIEW |
| Bryan Adams | 1/18/06 GM Place VANCOUVER | MD | MD-M | 7 | 15 min approx | I was only able to capture the first 6 songs due to equiptment failure MY SHOW REVIEW + SETLIST |
| Blur | 06/21/03 Vogue VANCOUVER | MD-M | MD-M | 6 | 2 hrs | Not the greatest venue for sound (still listenable), the boot will have to be raised in volume. |
| Chantel Kraviatuk | 10/10/02 GM PLACE VANCOUVER | MD-M | MD-M | 7.5 | 30 min approx | Part of the BC cancer foundation show. Only the first part of her set. |
| Chantel Kraviatuk | 11/28/03 COMMODORE BALLROOM | MD-M | MD-M | 7 | 30 min approx | Future Shop free concert. MY SHOW REVIEW |
| Chantel Kraviatuk | 01/29/05 GM PLACE | MD-M | MD-M | 7.5 | 30 min approx | Tsunami Benefit concert. MY SHOW REVIEW |
| Coldplay | 01/26/06 GM PLACE VANCOUVER | MD-M | MD-M | 7 | 90 min approx | SHOW REVIEW+ SETLIST |
| Colin James | 03/12/04 COMMODORE BALLROOM | MD-M | MD-M | 7 | 90 min approx | You can hear me go to the bathroom in one of the songs and I left 10 seconds before the last song ended due to catching the bus. |
| Colin James | 11/28/03 COMMODORE BALLROOM | MD-M | MD-M | 7 | 30 min approx | Future Shop free concert. MY SHOW REVIEW |
| Cult, The | 05/18/06 PLAZA OF NATIONS VANCOUVER | CD | CD-1 | 10 | 90 m | This show was taken directly from the soundboard. MY SHOW REVIEW |
| Cult, The | 03/26/08 ORPHEUM THEATRE VANCOUVER | MD | MD | 7.5 | 90 m | MY SHOW REVIEW |
| Cure | 08/01/96 QE VANCOUVER | FM | T-2 | 10 | 60 m | This was the CBC radio broadcast also referred to as "Message From Jupiter". |
| Cure | 08/01/96 QE VANCOUVER | ?? | CD-2 | 7 | approx 3 h. | CD 2 is extremely low, you would have to turn on the CD really high. This is the best version of the show that I have come across so far. |
| Cure | 01/27/96 RIO | ?? | CD-2 | 8 | approx 2 h. | |
| Cure | 07/21/89 BIRMINGHAM | ?? | CD-2 | 7 | approx 3 h. | on disk 3, track 1 at 1:17, there seems to be a static scratch that sounds like it happend during the original burning. |
| Cure | 05/26/09 GM Place | MD | MD-2 | 9 | approx 2.5 h. | I only was able to catch the first 2.5 hrs of the 3 hr show. SHOW REIVEW |
| Cyndi Lauper | 07/02/08 Deer Lake Park | MD | MD-2 | 7 | 60 min | Vocals are undermixed due to technician on hand SHOW REIVEW |
| Delerium | 01/29/05 GM PLACE | MD-M | MD-M | 7.5 | 30 min approx | Tsunami Benefit concert. MY SHOW REVIEW |
| Dandy Wharhols | 06/30/03 t-bird VANCOUVER | MD-M | MD-M | 6 | 45 min approx | |
| Danzig | 07/29/02 Commodore VANCOUVER | MD | MD-1 | 9.5 | 60 min. | a fragment is missing from the third song, I feel in the pit. |
| Dave Gahan | 08/15/03 Vogue VANCOUVER | MD | MD-1 | 7.5 | 90 m | |
| Dave Matthews Band | 08/05/03 GM PLACE VANCOUVER | ? | CD-2 | 8 | 90 m | |
| David Bowie | 2/2/76 Pacific Coliseum VANCOUVER | SB | CD-1 | 8 | 2 hours approx. | RAWMOONREHEARSALS |
| David Bowie | 09/12/83 Pacific Coliseum VANCOUVER | SB | CD-1 | 9 | 74 m | SB quality downloads. |
| David Bowie | 09/12/83 Pacific Coliseum VANCOUVER | SB | CD-1 | 9 | 74 m | Music disk |
| David Bowie | 01/21/04 CALGARY | ? | CD-2 | 5 | 2 hrs approx | tin-like analouge sound |
| David Bowie | 01/24/04 GM PLACE VANCOUVER | Dat | DAT - M | 10 | 2 hours 15 min approx. | "Look at the Little Bunny boot". MY SHOW REVIEW |
| David Bowie | 08/16/02 The George SEATTLE | Dat | DAT - M | 10 | 2 hours | Area 51 |
| David Bowie | 04/01/04 Toronto AIR CANADA CENTRE | ? | CD-2 | 8 | 2 hrs approx | |
| David Bowie | 04/7/04 Winnipeg Arena WINNIPEG | MD | MD-1 | 9.5 | 2 hours | MY SHOW REVIEW/SETLIST |
| David Bowie | 04/9/04 REXALL PLACE EDMONTON | MD | MD-1 | 9.5 | 2 hours | MY SHOW REVIEW/SETLIST |
| David Bowie | 04/11/04 Skyreach Place KELOWNA | MD | MD-1 | 9.5 | 2 hours 30 minutes | MY SHOW REVIEW |
| David Bowie | 04/14/04 Key Arena SEATTLE | MD | MD-1 | 9 | 2 hours | MY SHOW REVIEW |
| David Bowie | 03/07/90 Skydome TORONTO | ? | CD-2 | 7 | 2 hours | Sound & Vision tour |
| David Bowie | 11/19/99 Kit Kat Club NEW YORK | ? | CD-2 | 7 | 2 hours | |
| David Bowie | 05/22/04 Mark of Quad Moline, IL | ? | CD-2 | 6 | 2 hrs approx | |
| David Bowie | 06/04/04 Jones Beach NY | ?? | CD-2 | 9.5 | 2 hours | SHOW REVIEW/SETLIST |
| David Bowie | 06/05/04 PNC New Jersey | DAT | CD-2 | 10 | 2 hours | Soundboard quality shn to mp3 transfers. No sound loss. MY SHOW REVIEW/SETLIST |
| David Bowie | ? | ? | CD-2 | 9 | 2 hours | This was given to me as a gift with no other title or info other than "Song and Dance" written on it. |
| David J | 11/13/07 Richard's on Richards | MD-M | MD-M | 9 | 90 min | SHOW REVIEW |
| David Bowie | ? | ? | CD-2 | 9 | 2 hours | This was given to me as a gift with no other title or info other than "Hallo wise gents" written on it. |
| Def Leppard | 08/27/05 GM PLACE VANCOUVER | MD | MD-M | 7.5 | 90 minutes | SHOW REVIEW/SETLIST |
| Depeche Mode | 07/28/01 Pacific Coliseum VANCOUVER | Dat | CD-1 | 9.5 | 2 h | The Exciter Tour. |
| Depeche Mode | 12/04/98 Pacific Coliseum VANCOUVER | ? | CD-1 | 9 | 2 h | The Singles Tour. Disk 1 track 1 skips. Disk 2 track 7 contains "scratch/fuzz" sound thoughout this track. |
| Depeche Mode | 05/04/88 Pacific Coliseum VANCOUVER | Tape recorder | CD-1 | 7.5 | 1 h 30 min approx. | some hiss. Was transferred from audio tape recently. |
| Depeche Mode | 11/15/05 GM Place VANCOUVER | MD-M | MD | 8.5 | 2hrs approx. | |
| Depeche Mode | 07/16/1990 Coliseum VANCOUVER | ?? | AUD - 4 | 7 | 107 min | This was a trade, the person whom traded does not have source information. |
| D.O.A | 12/22/01 Commodore VAN | mini-disc | MD-M | 7 | 60 min approx | |
| Duran Duran | 03/04/05 GM PLACE | mini-disc | MD-M | 6 | 2 hrs approx | Astronaut Tour . After track 10, it fades in and out of sound. Analouge static. MY SHOW REVIEW/SETLIST |
| Duran Duran | 04/30/08 GM PLACE | mini-disc | MD-M | 6.5 | 2 hrs approx | Red Carpet Mass . Low recording . MY SHOW REVIEW/SETLIST |
| Eagles | 06/12/02 GM PLACE VANCOUVER | MD-M | MD-M | 8 | 3 hrs approx. | |
| Echo and the Bunnymen | 12/02/05 Richard on Richards VANCOUVER | MD-M | MD-M | 7 | 90 min approx | SHOW REVIEW |
| Edwin and the Pressure | 05/08/02 GM PLACE VANCOUVER | MD-M | MD-M | 8 | 40 min approx | Foxfest |
| Flamming Lips | 05/26/03 Plaza of Nations VANCOUVER | MD-M | MD-M | 6 | 60 min approx | a lot of bass distortion. MY SHOW REVIEW |
| Foo Fighters | 05/12/95 ???? | unknown | CD-2 | 8 | 30 min approx | Not full show. CD given in trade |
| Foo Fighters | 07/10/06 Orpheum Theatre VANCOUVER | MD-M | MD-M | 7 | 120 min approx | Acoustic Night for "In Your Honor" |
| Foo Fighters | 03/30/08 Pacific Coliseum VANCOUVER | MD-M | MD-M | 6.5 | 120 min approx | SHOW REVIEW |
| Foo Fighters | 07/16/03 Plaza Of Nations VANCOUVER | MD-M | MD-M | 6 | 80 min approx | There's a really annoying girl with an aweful voice singing during "Times Like These". |
| Full 9 | 05/08/02 GM PLACE VANCOUVER | MD-M | MD-M | 8 | 20 min approx | Foxfest |
| Garbage | 08/30/05 Commodore VANCOUVER | MD-M | MD-M | 9.5 | 75 min approx | I left before the encore due to work. MY SHOW REVIEW + SETLIST |
| Gene Simons | 07/19/02 Commodore VANCOUVER | MD-M | MD-M | 6 | 30 min approx | This is just the recording of the Key Note Speeach that he had done at New Music West 2002 |
| Glass Tiger | 01/20/06 Commodore VANCOUVER | MD-M | MD-M | 8 | 90 min approx | SHOW REVIEW + SETLIST |
| Gob | 05/08/02 GM PLACE VANCOUVER | MD-M | MD-M | 8 | 30 min approx | Foxfest |
| Goldfinger | 05/08/02 GM PLACE VANCOUVER | MD-M | MD-M | 8 | 30 min approx | Foxfest |
| Goldfinger | 06/15/03 COMMODORE VANCOUVER | MD-M | MD-M | 8 | 60 min approx | some bass distortion. |
| Goo Goo Dolls | 06/28/02 QE theatre VANCOUVER | MD-M | MD-M | 8 | 90 min approx | |
| Green Day | 07/11/98 t-bird VANCOUVER | unknown | CD-2 | 7 | 48 min approx | This is from Edgefest '98. Great references to Vancouver by the band. |
| Green Day | 09/27/05 GM Place VANCOUVER | MD | MD-M | 5.5 | 90 min approx | Sound is low due to seat location. SHOW REVIEW + SETLIST |
| Gwen Stefani | 11/20/05 GM Place VANCOUVER | MD | MD-M | 8 | 74 min approx | Full short show. SHOW REVIEW + SETLIST |
| Gwen Stefani | 06/15/07 GM Place VANCOUVER | MD | MD-M | 8 | 90 minutes approx | SHOW REVIEW |
| Henry Rollins | 03/22/04 VOGUE | MD-M | MD-M | 7 | 2 hours 30 min approx | 3 hour show but my mini disk stopped after 2 hours and 30 mintes. SHOW REVIEW |
| Hole | 07/14/99 T-bird VANCOUVER | T-1 | CD-2 | 4 | 45 min | a lot of analouge hiss. You can barely make out the songs. |
| Holy Cole | 06/23/99 T-bird VANCOUVER | T-1 | CD-2 | 8 | 60 min | SHOW REVIEW |
| Ima Robert | 03/04/05 GM PLACE | mini-disc | MD-M | 8 | 2 hrs approx | |
| Incubus | 01/05/07 QE Theatre | MD | MD-M | 7.5 | MY SHOW REVIEW | |
| INXS | 09/1/97 PNE COLISEUM VANCOUVER | unknown | CD-2 | 5.5 | 74 min approx | 1 disk only. A lot of
analouge noise. Only the first part of her set. |
| Jann Arden | 10/10/02 GM PLACE VANCOUVER | MD-M | MD-M | 7.5 | 30 min approx | Part of the BC cancer foundation show. Only the first part of her set. |
| Jerry Cantrell |
05/19/02 CommodoreVANCOUVER |
MD-M | CD-2 | 6 | 70 min approx | Unsteady sound quality, goes in and out of sound levels a lot. |
| John Mayer | 02/14/04 GM PLACE VANCOUVER |
MD-M | CD-2 | 6 | 90 min approx | Annoying bass distortion, vocals don't stand out as much (bad mix on the venue techs) and some cut outs in between. MY SHOW REVIEW |
| John Mayer | 09/22/06 PACIFIC COLISEUM | MD-M | MD-M | 9 | 60 min approx | |
| Johnette Napolitano | 11/13/07 Richard's on Richards | MD-M | MD-M | 9 | 90 min | SHOW REVIEW |
| Lenny Kravitz | 08/24/02 GM PLACE VANCOUVER | mini-disc | MD-M | 8 | 120 min approx. | |
| Liz Phair | 05/25/03 Plaza of Nations VANCOUVER | mini-disc | MD-M | 8 | 30 min approx. | missed the first minute. MY SHOW REVIEW |
| Jerry Senfeild | 07/28/02 QE-theatre VANCOUVER | MD | MD-M | 8 | 60 min approx. | Was late and missed the first 20 minutes. |
| Killers, The | 10/11/06 ORPEUM VANCOUVER | MD | MD-M | 6 | 45 min approx. | I left before the Encore. MY SHOW REVIEW. |
| Marilyn Manson | 02/17/08 QE Theatre VANCOUVER | MD-M | MD-M | 6 | 90 min | SHOW REVIEW |
| Marilyn Manson | 07/11/03 Orpheum VANCOUVER | MD-M | MD-M | 6 | 80 min approx | |
| Matt Good | 04/17/03 QE Commodore VANCOUVER | MD-M | MD-M | 8 | 2 hours approx | MY SHOW REVIEW |
| Matt Good | 07/19/02 QE Commodore VANCOUVER | MD-M | MD-M | 6 | 30 min approx | This is just the recording of the Key Note Speeach that he had done at New Music West 2002 |
| Metallica | 03/26/04 GM Place VANCOUVER | ??? | ??? | 9 | 2 hours approx | Some "hic ups" during the first 2 songs on disk 1. | Midnight Oil |
11/15/01 Commodore VANCOUVER | tape recorder | T-M | 7 | 1 h 45m | Heavy analog Bass distortion. Earthquake sound. analog "pop" on some tracks. |
| Midnight Oil |
11/16/01 Commodore VANCOUVER | tape recorder | T-M | 7 | 1 h 45m | Heavy analog Bass distortion.=Earthquake sound. analog "pop" on some tracks. |
| Midnight Oil |
05/11/02 Commodore VANCOUVER | MD | MD-M | 8 | 1 h 45m | |
| Midnight Oil |
05/12/02 Commodore VANCOUVER | MD | MD-M | 7 | 1 h 45m | |
| Mighty Mighty Bostones | 0719/02 t-bird VANCOUVER | MD-M | MD-M | 6 | 30 min approx | part of the Van's wapr tour. |
| Ministry | 09/30/04 Commodore VANCOUVER | MD-M | MD-M | 7 | 90 min approx | It is clear however the sound level is low 'cause recording it too high would've resulted in distortion. With audio editing equiptment this can be fixed or you can turn your stereo loud. MY SHOW REVIEW |
| Moby |
08/18/02 CPlaza Of Nations VANCOUVER | MD | MD-M | 7 | 2 hrs approx | The first 45 minutes were recorded on LP4 mode by accident. I took a washroom break during the DJ intermission so you may hear me pissing. |
Modest Mouse |
08/20/02 Plaza Amp PHOENIX |
?? | CD-1 | 6 | 60 min approx. | This arrived one day in my postal box so I do not have much info on this. |
Modest Mouse |
08/21/02 Tower City CLEVELAND OH |
?? | CD-1 | 6 | 60 min approx. | This arrived one day in my postal box so I do not have much info on this. |
Modest Mouse |
08/29/02 Promo West Pavillion COLUMBUS OH |
?? | CD-1 | 6 | 60 min approx. | This arrived one day in my postal box so I do not have much info on this. |
Modest Mouse |
08/30/02 Aragon Ballroom CHICAGO |
?? | CD-1 | 6 | 60 min approx. | This arrived one day in my postal box so I do not have much info on this. |
Motley Crue |
12/13/06 GM PLACE | MD | MD-M | 5 | 1 h | SHOW REVIEW |
| Motorhead |
05/13/02 Commodore VANCOUVER | MD | MD-M | 8 | 1 h 30m | |
| My Life With The Thrill Kill Kult | 09/30/04 Commodore VANCOUVER | MD-M | MD-M | 7 | 45 min approx | It is clear however the sound level is low 'cause recording it too high would've resulted in distortion. With audio editing equiptment this can be fixed or you can turn your stereo loud. MY SHOW REVIEW |
| New Found Glory | 07/19/02 t-bird VANCOUVER | MD-M | MD-M | 6 | 30 min approx | part of the Van's warp tour. |
| Nine Inch Nails |
Rare Acoustic CD | unknown | uknown | 7 | 74 min approx | This was B-day gift so I do not know that much about it. |
Nine Inch Nails |
06/13/00 GM Place VANCOUVER | unknown | CD-2 | 7 | 90 min approx | APC set also included on disk 2. 90 minutes is the NIN show and then approx 30 min for APC show. |
| Nine Inch Nails |
09/26/05 PNE Coliseum VANCOUVER | MD-M | CD-2 | 5.5 | 90 min approx | Sound sometimes fades in and out 'cause I was hiding the MD from security. SHOW REVIEW + SETLIST |
| Nirvana |
3/12/90 Town Pump VANCOUVER | tape recorder | CD-2 | 7 | 45 min approx | Considering the time it was a recorded, this is a decent audience analog recording (sound wise) . Into track 3, there's a bit of a "smudge". When the tracks change hear the obvious tape recorder "smudge". The last track cuts off inbetween the song. |
| Nirvana |
3/08/91 Commodore Ballroom VANCOUVER | tape recorder | CD-2 | 8.5 | 45 min approx | Considering the time it was a recorded, this is a decent audience analog recording (sound wise).. |
| Our Lady Peace | 04/28/03 Center VANCOUVER | MD-M | MD-M | 6 | 90 min approx | Little bit of interruption in the first two songs. Healthy In Paranoid Times Tour. SHOW REVIEW |
| Our Lady Peace | 01/25/03 GM PLACE VANCOUVER | MD-M | MD-M | 7 | 90 min approx | missed 15 minutes, needed to change batteries. some bass distortion. |
| Ozzy Osbourne |
3/03/03 GM Place VANCOUVER | MD-R700PC | MD-M | 6.5 | 1 hr 45 min approx | You can still recognize the show but distortion due to heavy bass when turned up loud. |
| Pearl Jam | 10/30/03 GM PLACE VANCOUVER | MD | MD-M | 7 | 2 hours 15 min | missed the very last song due to mini-disk running out of time. |
| Pearl Jam | 11/05/00 Commodore Ballroom VANCOUVER | Sony TCD -D8 | CD-1 | 9.5 | 114 min. | This was the exclusive invite only show done by CFOX. |
| Peter Gabriel | 12/18/02 GM PLACE VANCOUVER | tape recorder | T-2 | 7 | 2 hours 15 min | good considering it was analouge. CD format. |
| Peter Gabriel | 09/97 Air Canada TORONTO | unknown | unknown | 7 | 2 hours | Missing 2 songs...sledgehammer and solisbury hill. |
| Pink | 08/24/02 GM PLACE VANCOUVER | mini-disc | MD-M | 9 | 30 min | Song 2 gets cut off in the middle. |
| Police, The | 05/28/07 GM PLACE VANCOUVER | MD | MD-1 | 8 | 2 hrs approx | This is the first night of their world reuinion tour. REVIEW + SETLIST |
| Police, The | 05/30/07 GM PLACE VANCOUVER | MD | MD-1 | 8 | 2 hrs approx | This is the second night of their world reuinion tour. REVIEW + SETLIST |
| Polyphonic Spree | 07/13/07 Vancouver Commodore Ballroom | MD | MD | 5.5 | 75 min | REVIEW |
| Polyphonic Spree | 05/04/04 PNC NJ | ? | CD-1 | 1 | 45 m | Opened for Bowie and played a cover of "5 years". |
| Puddle Of Mudd | 11/22/01 Richards on Richards VANCOUVER | mini-disc | MD-M | 9 | 60 min | |
| Queensryche | 10/07/04 Commodore VANCOUVER | MD | MD-1 | 6.5 | 2 hours 20 min. | MY SHOW REVIEW |
| Queensryche | 09/14/05 Commodore VANCOUVER | MD | MD-1 | 8 | 2 hours | MY SHOW REVIEW |
| Rancid | 07/04/03 t-bird VANCOUVER | MD | MD-1 | 6 | 30 min. | |
| Radiohead | 06/30/03 t-bird VANCOUVER | MD-M | MD-M | 7 | 120 min approx | |
| Radiohead | 08/19/08 t-bird VANCOUVER | MD-M | MD-M | 7 | 90 min approx | Only recorded the first 90 minutes. MY SHOW REVIEW + SETLIST |
| Radiohead | 06/24/01 T-bird Stadium VANCOUVER | Dat | CD-1 | 8 | 2 h | |
REM |
10/7/03 Clinton Studios NYC |
Radio S | CD-1 | 7 | 60 min approx. | Performing live in the studio and some rare tracks. Disk 2 contains an interview. |
REM |
12/03 Tampa FL |
Radio S | CD-1 | 6 | 20 min approx | Interview with Mike Mills "Tell Us The Truth Tour". I do not know much about this disk as it arrived in my mailbox one day. |
| Reel Big Fish | 07/19/02 t-bird VANCOUVER | MD-M | MD-M | 6 | 30 min approx | part of the Van's Warp tour |
| REM | 08/29/03 t-bird VANCOUVER | MD-M | MD-M | 9 | 120 min approx | MY SHOW REVIEW |
| Rise Against | 05/20/07 t-bird VANCOUVER | MD-M | MD-M | 7.5 | 45 min approx | MY SHOW REVIEW This was part of the Virgin Music festival |
| Robin Williams | 06/25/02 Orpheum VANCOUVER | MD-M | CD-2 | 6 | 90 min approx | Robin Babbles a lot and the laughter is too loud to hear what he saying at times. |
| Roger Waters | 06/22/07 GM Place VANCOUVER | MD-M | MD | 6.5 | 3 hrs. | Sound Quality is decent considering I was sitting in the balcony. REVIEW + SETLIST |
| Rolling Stones, The | 11/25/06 BC Place VANCOUVER | MD-M | MD | 6 | 2 hrs. | Sound Quality is crap due to venue. REVIEW + SETLIST |
| Roxy Music | 08/03/01 GM PLACE VANCOUVER | T-1 |
CD-1 | 7 | 1 h 40 min. approx | analouged sourced. |
| Roxy Music | 09/97 7/28/03 Moslon Amphitheater TORONTO | unknown | unknown | 7 | 2 hours | First song is too high in rec level, then following 3 songs the bootlegger turned down the rec level TOO LOW and no sound came out ...4th song to the end is perfect. |
| Rush | 05/16/97 GM Place VANCOUVER | DATD7 |
CD-1 | 9 | 2 h 45 minutes | |
| Rush | 78 Pacific Coliseum VANCOUVER | unknown |
unknown | 7 | 2 h approx |
|
| Rush | 78 Pacific Coliseum VANCOUVER | unknown |
unknown | 7 | 2 h approx | |
| Rush | 05/29/08 GM PLACE VANCOUVER | MD-M |
MD-M | 8 | 2 h approx 45 min | |
| Rush | 09/08/02 GM PLACE VANCOUVER | MD-M |
MD-M | 9 | 2 h approx 45 min | Small Burp on disk 1. |
| Sam Roberts | 11/28/03 COMMODORE BALLROOM | MD-M | MD-M | 7 | 60 min approx | Future Shop free concert. Missing the last song. MY SHOW REVIEW |
| Sarah McLachlan | 10/10/02 GM PLACE VANCOUVER | MD-M | MD-M | 7.5 | 20 min approx | Part of the BC cancer foundation show. Only the first part of her set. |
| Sarah McLachlan | 01/29/05 GM PLACE | MD-M | MD-M | 7.5 | 30 min approx | Tsunami Benefit concert. MY SHOW REVIEW |
| Sheryl Crow | 09/22/06 PACIFIC COLISEUM | MD-M | MD-M | 9 | 75 min approx | |
| Sloan | 05/08/02 GM PLACE VANCOUVER | mini-disc |
CD-1 | 8 | 40 min approx | Foxfest. |
| Snow Patrol | 09/28/04 VANCOUVER | ??? | CD-2 | 8 | 1 hour approx. | |
| Sum 41 | 05/08/02 GM PLACE VANCOUVER | MD-M | MD-M | 8 | 1 hour approx | Foxfest. |
| Sum 41 | 01/29/05 GM PLACE | MD-M | MD-M | 7.5 | 30 min approx | Tsunami Benefit concert. MY SHOW REVIEW |
| Sting | 10/09/04 GM PLACE VANCOUVER | MD | MD-1 | 8.5 | 1 hour | Vocals are a bit under mixed (nothing to do with the recording, just the mixer hired for the show). MY SHOW REVIEW |
| Stone Temple Pilots | 07/14/00 QE Theatre VANCOUVER | mini-disc |
CD-1 | 7 | 2 h approx | levels a tad low. Vocals are weak throughout the show. |
| Strokes | 10/20/02 Orpheum Theatre VANCOUVER | mini-disc |
MD-1 | 7 | 45 min approx. | |
| Social Distortion | 09/10/03 Commodore VANCOUVER | MD |
MD-1 | 6 | 74 min | Cut out 74 minutes in to the show. |
| Sonic Youth | 08/31/02 Vouge VANCOUVER | MD-M | MD-M | 7 | 1 hour 30 min approx | distorted with too much bass. |
| Swollen Members |
05/19/02 Commodore VANCOUVER | MD | MD-M | 8 | 30 min | afternoon all ages gig, this is the whole show. |
| Tea Party | 09/08/03 Commodore VANCOUVER | MD |
MD-1 | 6 | 2 h 30 min approx | MY SHOW REVIEW |
| Tea Party | 10/29/02 Orpheum Theatre VANCOUVER | MD |
MD-1 | 7 | 2 h approx | Recorded on 2 seperate disks. This was the Orchesta special. |
| Tool | 08/22/06 GM Place VANCOUVER | mini disc | MD-M | 6.5 | 90 min. | Okay sound but not the best. SHOW REVIEW + SETLIST |
